Message to Instructors: This database will be shut down Dec 23, 2024. It has been replaced by the Discovery Database, now available. Learn more about this transition here.
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Agrobacterium tumefaciens | No | 48.0 hr | R2A |
Enterococcus raffinosus | No | 48.0 hr | R2A |
Erwinia carotovora | Yes | 48.0 hr | R2A |
Bacillus subtilis | Yes | 48.0 hr | R2A |
Staphylococcus epidermidis | Yes | 48.0 hr | R2A |
Mycobacterium smegmatis | Not tested | ||
Enterbacter aerogenes | Not tested | ||
Pseudomonas putida | Not tested | ||
Acinetobacter baylyi | Not tested | ||
Escherichia coli | Not tested |
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Mycobacterium smegmatis | Not tested | ||
Enterbacter aerogenes | Not tested | ||
Pseudomonas putida | Not tested | ||
Acinetobacter baylyi | Not tested | ||
Escherichia coli | Not tested | ||
Staphylococcus epidermidis | Not tested | ||
Enterococcus raffinosus | Not tested | ||
Bacillus subtilis | Not tested |
Soil Sample 225
Collected Tuesday March 5, 2019
Culture Conditions 252
Recorded Wednesday March 6, 2019
Isolate 305
Recorded Wednesday March 6, 2019
Isolate 284
Recorded Wednesday March 6, 2019
Isolate 280
Recorded Wednesday March 6, 2019
Isolate 311
Recorded Wednesday March 6, 2019
Isolate 310
Recorded Wednesday March 6, 2019
Isolate 304
Recorded Wednesday March 6, 2019
Isolate 303
Recorded Wednesday March 6, 2019
Isolate 302
Recorded Wednesday March 6, 2019
Isolate 308
Recorded Wednesday March 6, 2019
Isolate 307
Recorded Wednesday March 6, 2019
Isolate 306
Recorded Wednesday March 6, 2019