Message to Instructors: This database will be shut down Dec 23, 2024. It has been replaced by the Discovery Database, now available. Learn more about this transition here.
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Bacillus subtilis | No | ||
Enterococcus raffinosus | No | ||
Staphylococcus epidermidis | Yes | 24.0 hr | LB |
Escherichia coli | No | ||
Acinetobacter baylyi | No | ||
Pseudomonas putida | No | ||
Enterbacter aerogenes | No | ||
Mycobacterium smegmatis | Yes | 24.0 hr | LB |
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Bacillus subtilis | No | ||
Enterococcus raffinosus | No | ||
Staphylococcus epidermidis | Yes | 24.0 hr | LB |
Escherichia coli | No | ||
Acinetobacter baylyi | No | ||
Pseudomonas putida | No | ||
Enterbacter aerogenes | No | ||
Mycobacterium smegmatis | Yes | 24.0 hr | LB |
Eukaryotic organism | Eukaryotic inhibition |
---|---|
chia seeds | No |
Soil Sample 5508
Collected Thursday August 29, 2019
Culture Conditions 10520
Recorded Friday December 6, 2019
Isolate 10521
Recorded Friday December 6, 2019
Culture Conditions 10518
Recorded Friday December 6, 2019
Isolate 10519
Recorded Friday December 6, 2019