Message to Instructors: This database will be shut down Dec 23, 2024. It has been replaced by the Discovery Database, now available. Learn more about this transition here.
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Erwinia carotovora | No | ||
Bacillus subtilis | Yes | 48.0 hr | nutrient agar |
Enterococcus raffinosus | No | ||
Staphylococcus epidermidis | Yes | 48.0 hr | 20% TSA |
Escherichia coli | Yes | 48.0 hr | nutrient agar |
Acinetobacter baylyi | No | ||
Pseudomonas putida | No | ||
Enterbacter aerogenes | No | ||
Mycobacterium smegmatis | No |
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Bacillus subtilis | Yes | 192.0 hr | nutrient agar |
Staphylococcus epidermidis | Yes | 192.0 hr | nutrient agar |
Escherichia coli | Yes | 192.0 hr | nutrient agar |
Mycobacterium smegmatis | Not tested | ||
Enterbacter aerogenes | Not tested | ||
Pseudomonas putida | Not tested | ||
Acinetobacter baylyi | Not tested | ||
Enterococcus raffinosus | Not tested |
Soil Sample 68821
Collected Tuesday June 25, 2024
Culture Conditions 68822
Recorded Tuesday June 25, 2024
Isolate 68825
Recorded Tuesday June 25, 2024