Message to Instructors: This database will be shut down Dec 23, 2024. It has been replaced by the Discovery Database, now available. Learn more about this transition here.
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Mycobacterium smegmatis | Not tested | ||
Enterbacter aerogenes | Not tested | ||
Pseudomonas putida | Not tested | ||
Acinetobacter baylyi | Not tested | ||
Escherichia coli | Not tested | ||
Staphylococcus epidermidis | Not tested | ||
Enterococcus raffinosus | Not tested | ||
Bacillus subtilis | Not tested |
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Bacillus subtilis | No | ||
Enterococcus raffinosus | Not tested | ||
Staphylococcus epidermidis | Yes | 48.0 hr | LB |
Escherichia coli | Not tested | ||
Acinetobacter baylyi | No | ||
Pseudomonas putida | No | ||
Enterbacter aerogenes | No | ||
Mycobacterium smegmatis | Not tested |
Soil Sample 60416
Collected Tuesday December 5, 2023
Culture Conditions 60444
Recorded Tuesday December 5, 2023
Isolate 60506
Recorded Tuesday December 5, 2023
Isolate 60490
Recorded Tuesday December 5, 2023