Message to Instructors: This database will be shut down Dec 23, 2024. It has been replaced by the Discovery Database, now available. Learn more about this transition here.
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Escherichia coli | No | ||
Acinetobacter baylyi | No | ||
Pseudomonas putida | No | ||
Enterbacter aerogenes | No | ||
Mycobacterium smegmatis | Not tested | ||
Staphylococcus epidermidis | Not tested | ||
Enterococcus raffinosus | Not tested | ||
Bacillus subtilis | Not tested |
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Bacillus cereus | Yes | 168.0 hr | NA (nutrient agar) |
Pseudomonas fluorescens | Yes | 168.0 hr | NA (nutreint agar) |
Escherichia coli | Yes | 168.0 hr | 50% Tryptic Soy Agar (TSA) |
Acinetobacter baylyi | Yes | 168.0 hr | NA (nutrient agar) |
Pseudomonas putida | Yes | 168.0 hr | NA (nutrient agar) |
Enterbacter aerogenes | Yes | 168.0 hr | NA (nutrient agar) |
Mycobacterium smegmatis | Not tested | ||
Staphylococcus epidermidis | Not tested | ||
Enterococcus raffinosus | Not tested | ||
Bacillus subtilis | Not tested |
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Escherichia coli | No | ||
Acinetobacter baylyi | No | ||
Pseudomonas putida | No | ||
Enterbacter aerogenes | No | ||
Mycobacterium smegmatis | Not tested | ||
Staphylococcus epidermidis | Not tested | ||
Enterococcus raffinosus | Not tested | ||
Bacillus subtilis | Not tested |
Tested against ESKAPE relative | Antibiotic activity | Length of incubation | Media used |
---|---|---|---|
Bacillus subtilis | No | ||
Enterococcus raffinosus | No | ||
Staphylococcus epidermidis | No | ||
Escherichia coli | No | ||
Acinetobacter baylyi | No | ||
Pseudomonas putida | No | ||
Enterbacter aerogenes | No | ||
Mycobacterium smegmatis | No |
Soil Sample 56447
Collected Sunday October 29, 2023
Culture Conditions 60200
Recorded Monday December 4, 2023
Isolate 60206
Recorded Monday December 4, 2023